# MailVet pricing

Updated 2026-11-13. Pay as you go, USD. Credits never expire.

## Plans (one-time packs)

| Plan | Emails | Price | Per 1,000 |
|---|---|---|---|
| Starter | 10,000 | $10 | $1.00 |
| Growth | 50,000 | $40 (20% off $50) | $0.80 |
| Custom | More than 1,000,000 or monthly volume | Quote | Volume-based |

Custom plan: contact@mailvet.app.

## Rules

- 1 credit = 1 email with a definite result (deliverable, undeliverable or risky).
- Catch-all verification is included in that credit. No surcharge.
- Unknown results, duplicates and invalid syntax are free.
- 100 free credits on sign-up, no card.

## Included

- Catch-all verification in every credit, no surcharge
- Unknown results are free
- Credits never expire
- Real-time API at 2,000 requests a second
- Bulk lists up to 1,000,000 rows per file
- A reason code on every result
- Webhooks, CSV and JSON downloads
- 100 free credits on sign-up, no card

## Public list prices of other verifiers (checked Oct–Nov 2026)

| Verifier | 10,000 | 100,000 | 1,000,000 | Catch-all | Credits expire |
|---|---|---|---|---|---|
| MailVet | $10 | $80 | $800 | Verified, 1 credit | Never |
| ZeroBounce | $129 | $649 | $3,199 | Extra pass, up to 12 h | Never |
| NeverBounce | $50 | $400 | $2,500 | Returned as "catchall" | 12 months |
| Kickbox | $70 | $500 | $2,999 | Marked "risky" | Check terms |
| Emailable | $60 | $420 | $2,100 | Marked "risky" | Never |
| Hunter | $110 | $740 | $2,800 | Major providers only | Monthly reset |
| Bouncer | $60 | $400 | $2,000 | "Deep catch-all" add-on | Never |
